p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9779565	Pec_carotovorum_PC1_NC_012917_pc1_rs10705	-1	155	179	p>03
0.6913417	Ser_proteamaculans_568_NC_009832_spro_rs06090	-1	101	109	p>03
0.8162444	Pec_carotovorum_PC1_NC_012917_pc1_rs10705	-1	225	235	p>03
0.3167312	Ser_proteamaculans_568_NC_009832_spro_rs06090	-1	244	252	p>03
