p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6708252	Pec_carotovorum_PC1_NC_012917_pc1_rs16500	-1	61	68	p>03
0.5990539	Ser_proteamaculans_568_NC_009832_spro_rs04795	-1	44	57	p>03
0.5036001	Pec_carotovorum_PC1_NC_012917_pc1_rs16500	-1	60	75	p>03
0.4912308	Ser_proteamaculans_568_NC_009832_spro_rs04795	-1	10	23	p>03
