p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8280685	Pec_carotovorum_PC1_NC_012917_pc1_rs15390	-1	7	23	p>03
0.8939535	Ser_proteamaculans_568_NC_009832_spro_rs04025	-1	151	157	p>03
0.4825662	Pec_carotovorum_PC1_NC_012917_pc1_rs15390	-1	251	279	p>03
0.5949736	Ser_proteamaculans_568_NC_009832_spro_rs04025	-1	292	298	p>03
