p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8613567	Pec_carotovorum_PC1_NC_012917_pc1_rs01975	-1	114	122	p>03
0.9843831	Ser_proteamaculans_568_NC_009832_spro_rs02595	-1	138	144	p>03
0.5591369	Pec_carotovorum_PC1_NC_012917_pc1_rs01975	-1	163	178	p>03
0.8158012	Ser_proteamaculans_568_NC_009832_spro_rs02595	-1	85	92	p>03
