p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9441863	Esc_coli_MG1655_NC_000913_b2683	-1	2	15	p>03
0.8915688	Cit_koseri_BAA-895_NC_009792_cko_rs17240	-1	108	123	p>03
0.8963641	Esc_fergusonii_35469_NC_011740_efer_rs02135	-1	36	54	p>03
0.9933762	Pec_carotovorum_PC1_NC_012917_pc1_rs16565	-1	197	203	p>03
0.9663457	Yer_pestis_CO92_NC_003143_ypo3265	-1	25	31	p>03
0.2590104	Cit_koseri_BAA-895_NC_009792_cko_rs17240	-1	237	262	p<=03
0.7904951	Esc_coli_MG1655_NC_000913_b2683	-1	76	92	p>03
0.8212218	Esc_fergusonii_35469_NC_011740_efer_rs02135	-1	255	261	p>03
0.8550952	Pec_carotovorum_PC1_NC_012917_pc1_rs16565	-1	87	115	p>03
0.8992275	Yer_pestis_CO92_NC_003143_ypo3265	-1	177	183	p>03
