"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"3788"	"159"	"198"	"189"	"195"	"40"	"75"	"42"	"48"	"fliY_b1920"	"b1920"	"0.0202171"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.9733013"	"FALSE"	"TRUE"	"FALSE"
"3791"	"163"	"195"	"189"	"195"	"42"	"73"	"42"	"48"	"NA_cko_rs04465"	"cko_rs04465"	"0.0213217"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	"0.9218696"	"FALSE"	"TRUE"	"FALSE"
"3795"	"187"	"195"	"189"	"195"	"42"	"50"	"42"	"48"	"NA_rod_rs09785"	"rod_rs09785"	"0.1456390"	"NC_013716"	"TRUE"	"TRUE"	"FALSE"	"0.9859953"	"TRUE"	"TRUE"	"FALSE"
"3793"	"182"	"221"	"194"	"200"	"40"	"75"	"59"	"65"	"NA_efer_rs05940"	"efer_rs05940"	"0.1621841"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.9381311"	"FALSE"	"TRUE"	"FALSE"
"3794"	"125"	"155"	"149"	"155"	"48"	"75"	"48"	"54"	"NA_pc1_rs01190"	"pc1_rs01190"	"0.1497939"	"NC_012917"	"FALSE"	"TRUE"	"FALSE"	"0.2385071"	"TRUE"	"TRUE"	"FALSE"
"3790"	"180"	"195"	"189"	"195"	"42"	"67"	"42"	"48"	"fliY_stm1954"	"stm1954"	"0.1757598"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.2854362"	"FALSE"	"TRUE"	"FALSE"
"3792"	" 56"	" 63"	" 56"	" 62"	"30"	"37"	"31"	"37"	"NA_spro_rs15030"	"spro_rs15030"	"0.9871518"	"NC_009832"	"FALSE"	"FALSE"	"FALSE"	"0.9906720"	"FALSE"	"TRUE"	"FALSE"
"3789"	"141"	"147"	"141"	"147"	"20"	"26"	"20"	"26"	"fliY_ypo1846"	"ypo1846"	"0.9334815"	"NC_003143"	"FALSE"	"FALSE"	"FALSE"	"0.9408812"	"FALSE"	"FALSE"	"FALSE"
