"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"10585"	"197"	"240"	"234"	"240"	"34"	"78"	"34"	"40"	"dnaJ_b0015"	"b0015"	"0.2930462"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.8331719"	"FALSE"	"TRUE"	"FALSE"
"10588"	"198"	"240"	"234"	"240"	"34"	"77"	"34"	"40"	"NA_cko_rs14435"	"cko_rs14435"	"0.2923922"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	"0.5701319"	"FALSE"	"TRUE"	"FALSE"
"10592"	" 14"	" 24"	" 18"	" 24"	"61"	"71"	"61"	"67"	"NA_rod_rs00065"	"rod_rs00065"	"0.2085217"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.7674315"	"FALSE"	"TRUE"	"FALSE"
"10590"	"197"	"240"	"234"	"240"	"34"	"78"	"34"	"40"	"NA_efer_rs00315"	"efer_rs00315"	"0.3227711"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.8564341"	"FALSE"	"TRUE"	"FALSE"
"10591"	"211"	"241"	"235"	"241"	"49"	"76"	"49"	"55"	"NA_pc1_rs18220"	"pc1_rs18220"	"0.2892074"	"NC_012917"	"TRUE"	"TRUE"	"FALSE"	"0.7621161"	"FALSE"	"TRUE"	"FALSE"
"10587"	"198"	"240"	"234"	"240"	"34"	"77"	"34"	"40"	"dnaJ_stm0013"	"stm0013"	"0.4275023"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.6975235"	"FALSE"	"TRUE"	"FALSE"
"10589"	"177"	"194"	"177"	"183"	"29"	"46"	"40"	"46"	"NA_spro_rs03575"	"spro_rs03575"	"0.2191160"	"NC_009832"	"FALSE"	"TRUE"	"FALSE"	"0.6343180"	"TRUE"	"TRUE"	"FALSE"
"10586"	"278"	"290"	"284"	"290"	"60"	"72"	"60"	"66"	"dnaJ_ypo0469"	"ypo0469"	"0.4652188"	"NC_003143"	"FALSE"	"TRUE"	"FALSE"	"0.7089843"	"FALSE"	"TRUE"	"FALSE"
