"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"10477"	"134"	"177"	"171"	"177"	"33"	"78"	"33"	"39"	"ychO_b1220"	"b1220"	"0.2831183"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.5355708"	"FALSE"	"TRUE"	"FALSE"
"10479"	" 42"	" 65"	" 42"	" 48"	"62"	"83"	"77"	"83"	"NA_cko_rs05580"	"cko_rs05580"	"0.5792879"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.7096272"	"TRUE"	"TRUE"	"FALSE"
"10482"	"266"	"287"	"281"	"287"	"55"	"73"	"55"	"61"	"NA_rod_rs08840"	"rod_rs08840"	"0.9942964"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.9987272"	"FALSE"	"TRUE"	"FALSE"
"10481"	" 14"	" 41"	" 35"	" 41"	"47"	"74"	"47"	"53"	"NA_efer_rs08750"	"efer_rs08750"	"0.2322855"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.3567139"	"FALSE"	"TRUE"	"FALSE"
"10478"	" 54"	" 79"	" 54"	" 60"	"43"	"66"	"60"	"66"	"ychP_stm1768"	"stm1768"	"0.6768392"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.7435486"	"FALSE"	"TRUE"	"FALSE"
"10480"	"116"	"122"	"116"	"122"	"20"	"26"	"20"	"26"	"NA_spro_rs14860"	"spro_rs14860"	"0.7794265"	"NC_009832"	"FALSE"	"FALSE"	"FALSE"	"0.8055251"	"FALSE"	"TRUE"	"FALSE"
