p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3897794	Chl_trachomatis_434/Bu_NC_010287_ctl0247	-1	45	51	p>03
0.5859178	Chl_muridarum_Nigg_NC_002620_tc_rs01315	-1	70	78	p>03
0.1325489	Chl_muridarum_Nigg_NC_002620_tc_rs01315	-1	218	256	p<=02
0.3656404	Chl_trachomatis_434/Bu_NC_010287_ctl0247	-1	132	138	p>03
