p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8546179	Chl_caviae_GPIC_NC_003361_cca_rs04005	-1	73	83	p>03
0.9909969	Chl_psittaci_WC_NC_018624_b603_rs04020	-1	252	258	p>03
0.2813297	Chl_psittaci_WC_NC_018624_b603_rs04020	-1	115	146	p<=03
0.3443023	Chl_caviae_GPIC_NC_003361_cca_rs04005	-1	113	134	p>03
