p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9598227	Chl_trachomatis_D/UW-3/CX_NC_000117_tc_rs04630	-1	232	239	p>03
0.6153174	Chl_trachomatis_D/UW-3/CX_NC_000117_ct_621	-1	62	68	p>03
0.6058229	Chl_trachomatis_434/Bu_NC_010287_ctl0885	-1	62	68	p>03
0.8135635	Chl_muridarum_Nigg_NC_002620_tc_rs04630	-1	174	181	p>03
