p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7370494	Chl_caviae_GPIC_NC_003361_cca_rs00410	-1	18	24	p>03
0.9958932	Chl_psittaci_WC_NC_018624_b603_rs00410	-1	216	222	p>03
0.5552395	Chl_caviae_GPIC_NC_003361_cca_rs00410	-1	254	270	p>03
0.9374343	Chl_psittaci_WC_NC_018624_b603_rs00410	-1	154	160	p>03
