p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4873167	Chl_muridarum_Nigg_NC_002620_tc_rs04735	-1	1	33	p>03
0.3690228	Chl_muridarum_Nigg_NC_002620_tc_rs04735	-1	41	52	p>03
0.9029166	Chl_caviae_GPIC_NC_003361_cca_rs05115	-1	41	47	p>03
0.9928808	Chl_psittaci_WC_NC_018624_b603_rs05200	-1	36	42	p>03
