p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8765359	Chl_muridarum_Nigg_NC_002620_tc_rs04720	-1	294	300	p>03
0.8753598	Chl_muridarum_Nigg_NC_002620_tc_rs04720	-1	30	39	p>03
0.9954286	Chl_caviae_GPIC_NC_003361_cca_rs05140	-1	281	287	p>03
0.9579712	Chl_psittaci_WC_NC_018624_b603_rs05160	-1	249	261	p>03
