p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9436198	Bac_atrophaeus_1942_NC_014639_batr1942_rs15195	-1	26	32	p>03
0.7595272	Bac_atrophaeus_1942_NC_014639_batr1942_rs15195	-1	189	195	p>03
0.5233741	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs17595	-1	257	296	p>03
0.9533861	Bac_pumilus_SAFR-032_NC_009848_bpum_rs16200	-1	289	295	p>03
