p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8040909	Bac_atrophaeus_1942_NC_014639_bpum_rs13030	-1	10	16	p>03
0.8122735	Bac_atrophaeus_1942_NC_014639_batr1942_rs12040	-1	23	32	p>03
0.9428932	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs14065	-1	107	113	p>03
0.7665948	Bac_pumilus_SAFR-032_NC_009848_bpum_rs13030	-1	186	193	p>03
