p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.984002	Bac_subtilis_RO-NN-1_NC_017195_batr1942_rs15765	-1	14	20	p>03
0.0814535	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs18110	-1	28	50	p<=01
0.4310066	Bac_subtilis_RO-NN-1_NC_017195_i33_rs17855	-1	67	73	p>03
0.9041067	Bac_atrophaeus_1942_NC_014639_batr1942_rs15765	-1	41	47	p>03
