p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9494145	Bac_subtilis_RO-NN-1_NC_017195_bli_rs20890	-1	249	255	p>03
0.2595736	Bac_atrophaeus_1942_NC_014639_batr1942_rs17110	-1	192	208	p<=03
0.5693328	Bac_subtilis_RO-NN-1_NC_017195_i33_rs19245	-1	271	282	p>03
0.8085401	Bac_licheniformis_14580_NC_006322_bli_rs20890	-1	273	279	p>03
