p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9920802	Bac_atrophaeus_1942_NC_014639_baxh7_rs11670	-1	19	25	p>03
0.8966735	Bac_atrophaeus_1942_NC_014639_batr1942_rs09540	-1	40	46	p>03
0.8785151	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs11670	-1	40	46	p>03
0.5333062	Bac_licheniformis_14580_NC_006322_bli_rs20370	-1	37	52	p>03
