p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6516705	Bac_subtilis_RO-NN-1_NC_017195_baxh7_rs15890	-1	20	51	p>03
0.1016213	Bac_subtilis_RO-NN-1_NC_017195_i33_rs15630	-1	26	45	p<=02
0.3161532	Bac_atrophaeus_1942_NC_014639_batr1942_rs13615	-1	34	51	p>03
0.3232748	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs15890	-1	23	51	p>03
