p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9189666	Bac_atrophaeus_1942_NC_014639_bli_rs18090	-1	122	135	p>03
0.8962344	Bac_atrophaeus_1942_NC_014639_batr1942_rs14390	-1	157	163	p>03
0.8981422	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs16795	-1	111	118	p>03
0.523462	Bac_licheniformis_14580_NC_006322_bli_rs18090	-1	6	16	p>03
