p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.0395098	Bac_pumilus_SAFR-032_NC_009848_bpum_rs02540	-1	22	36	p<=01
0.9476468	Bac_atrophaeus_1942_NC_014639_batr1942_rs06455	-1	28	38	p>03
0.8981638	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs02400	-1	37	43	p>03
0.8899109	Bac_licheniformis_14580_NC_006322_bli_rs13955	-1	40	46	p>03
