p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9688312	Bac_atrophaeus_1942_NC_014639_bli_rs11575	-1	45	51	p>03
0.9902965	Bac_atrophaeus_1942_NC_014639_batr1942_rs08320	-1	6	12	p>03
0.9660033	Bac_licheniformis_14580_NC_006322_bli_rs11575	-1	3	14	p>03
0.4577003	Bac_pumilus_SAFR-032_NC_009848_bpum_rs09685	-1	10	26	p>03
