p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9847312	Bac_subtilis_168_NC_000964_bli_rs21430	-1	276	289	p>03
0.166055	Bac_licheniformis_14580_NC_006322_bli_rs21430	-1	168	192	p<=02
0.9224948	Bac_subtilis_168_NC_000964_bsu40570	-1	203	216	p>03
0.9687701	Bac_atrophaeus_1942_NC_014639_batr1942_rs17600	-1	158	200	p>03
