p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.0056119	Bac_subtilis_168_NC_000964_bsu37790	-1	92	114	p<=001
0.052113	Bac_subtilis_RO-NN-1_NC_017195_i33_rs18265	-1	91	113	p<=01
0.7841552	Bac_atrophaeus_1942_NC_014639_batr1942_rs02330	-1	113	119	p>03
0.3276673	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs18495	-1	121	132	p>03
