p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9708722	Bac_atrophaeus_1942_NC_014639_bli_rs09370	-1	285	291	p>03
0.9867303	Bac_atrophaeus_1942_NC_014639_batr1942_rs05945	-1	285	291	p>03
0.9554926	Bac_licheniformis_14580_NC_006322_bli_rs09370	-1	181	187	p>03
0.9058306	Bac_pumilus_SAFR-032_NC_009848_bpum_rs07925	-1	288	294	p>03
