"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"5498"	"185"	"191"	"185"	"191"	"30"	"36"	"30"	"36"	"gerBC_bsu35820"	"bsu35820"	"0.2341353"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"5502"	"147"	"188"	"182"	"188"	"22"	"48"	"22"	"28"	"NA_i33_rs17260"	"i33_rs17260"	"0.5901909"	"NC_017195"	"FALSE"	"TRUE"	"FALSE"	"0.7256816"	"FALSE"	"FALSE"	"FALSE"
"5500"	"166"	"189"	"183"	"189"	"30"	"53"	"30"	"36"	"NA_batr1942_rs15140"	"batr1942_rs15140"	"0.0818190"	"NC_014639"	"TRUE"	"TRUE"	"FALSE"	"0.4851384"	"FALSE"	"FALSE"	"FALSE"
"7930"	"240"	"246"	"240"	"246"	"17"	"23"	"17"	"23"	"NA_baxh7_rs20465"	"baxh7_rs20465"	"0.9923126"	"NC_017191"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"7927"	"162"	"178"	"172"	"178"	"34"	"52"	"34"	"40"	"NA_bli_rs11060"	"bli_rs11060"	"0.1167140"	"NC_006322"	"FALSE"	"FALSE"	"FALSE"	"0.4690051"	"FALSE"	"FALSE"	"FALSE"
"5499"	"184"	"190"	"184"	"190"	"22"	"28"	"22"	"28"	"NA_bpum_rs16145"	"bpum_rs16145"	"0.7059852"	"NC_009848"	"FALSE"	"FALSE"	"FALSE"	"0.8076984"	"FALSE"	"FALSE"	"FALSE"
