"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"12486"	" 87"	"126"	"117"	"123"	"11"	"50"	"15"	"21"	"csbA_bsu35180"	"bsu35180"	"0.0021426"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	"0.9089515"	"FALSE"	"TRUE"	"FALSE"
"12491"	" 88"	"126"	"117"	"123"	"11"	"50"	"15"	"21"	"NA_i33_rs16945"	"i33_rs16945"	"0.0015487"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	"0.9334548"	"FALSE"	"TRUE"	"FALSE"
"12489"	"105"	"130"	"124"	"130"	"20"	"52"	"20"	"26"	"NA_batr1942_rs14815"	"batr1942_rs14815"	"0.4727787"	"NC_014639"	"TRUE"	"TRUE"	"FALSE"	"0.5696650"	"FALSE"	"TRUE"	"FALSE"
"12490"	"113"	"135"	"129"	"135"	"21"	"51"	"21"	"27"	"NA_baxh7_rs17215"	"baxh7_rs17215"	"0.1579523"	"NC_017191"	"TRUE"	"TRUE"	"FALSE"	"0.8552371"	"FALSE"	"TRUE"	"FALSE"
"12487"	"110"	"116"	"110"	"116"	"34"	"40"	"34"	"40"	"NA_bli_rs18485"	"bli_rs18485"	"0.9815346"	"NC_006322"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"12488"	"115"	"121"	"115"	"121"	"32"	"38"	"32"	"38"	"NA_bpum_rs15670"	"bpum_rs15670"	"0.7948136"	"NC_009848"	"TRUE"	"TRUE"	"FALSE"	"0.8154475"	"FALSE"	"TRUE"	"FALSE"
