"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"14231"	"128"	"144"	"128"	"134"	"33"	"47"	"41"	"47"	"yvcN_bsu34730"	"bsu34730"	"0.7713863"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"14236"	"128"	"144"	"128"	"134"	"33"	"47"	"41"	"47"	"NA_i33_rs16700"	"i33_rs16700"	"0.7736348"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"14234"	"102"	"119"	"105"	"111"	"31"	"50"	"41"	"47"	"NA_batr1942_rs14625"	"batr1942_rs14625"	"0.2639024"	"NC_014639"	"TRUE"	"TRUE"	"FALSE"	"0.8568260"	"FALSE"	"FALSE"	"FALSE"
"14235"	" 89"	" 97"	" 91"	" 97"	"18"	"26"	"18"	"24"	"NA_baxh7_rs17030"	"baxh7_rs17030"	"0.5756684"	"NC_017191"	"FALSE"	"FALSE"	"FALSE"	"0.7896646"	"FALSE"	"FALSE"	"FALSE"
"14232"	"279"	"289"	"279"	"285"	"41"	"51"	"45"	"51"	"NA_bli_rs18300"	"bli_rs18300"	"0.9508784"	"NC_006322"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"14233"	"140"	"148"	"140"	"146"	"41"	"50"	"44"	"50"	"NA_bpum_rs15485"	"bpum_rs15485"	"0.7390908"	"NC_009848"	"FALSE"	"TRUE"	"FALSE"	"0.7730433"	"FALSE"	"FALSE"	"FALSE"
