p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6728834	Bac_subtilis_168_NC_000964_bsu31550	-1	174	194	p>03
0.7842667	Bac_subtilis_RO-NN-1_NC_017195_i33_rs15095	-1	174	194	p>03
0.972917	Bac_atrophaeus_1942_NC_014639_batr1942_rs13075	-1	186	192	p>03
0.975837	Bac_pumilus_SAFR-032_NC_009848_bpum_rs14145	-1	76	84	p>03
