p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8675401	Bac_subtilis_168_NC_000964_bsu30980	-1	29	39	p>03
0.8731938	Bac_subtilis_RO-NN-1_NC_017195_i33_rs14660	-1	29	39	p>03
0.4076196	Bac_atrophaeus_1942_NC_014639_batr1942_rs12630	-1	129	136	p>03
0.7733887	Bac_licheniformis_14580_NC_006322_bli_rs15970	-1	293	299	p>03
