"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"13839"	"143"	"173"	"150"	"156"	"29"	"53"	"36"	"42"	"ytaB_bsu30930"	"bsu30930"	"0.3337321"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"13844"	"145"	"151"	"145"	"151"	"28"	"34"	"28"	"34"	"NA_i33_rs14635"	"i33_rs14635"	"0.4915843"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"13842"	"131"	"159"	"138"	"144"	"32"	"53"	"41"	"47"	"NA_batr1942_rs12605"	"batr1942_rs12605"	"0.3468720"	"NC_014639"	"TRUE"	"TRUE"	"FALSE"	"0.6350294"	"TRUE"	"TRUE"	"FALSE"
"13843"	"194"	"204"	"194"	"200"	"16"	"25"	"19"	"25"	"NA_baxh7_rs14530"	"baxh7_rs14530"	"0.8115901"	"NC_017191"	"FALSE"	"FALSE"	"FALSE"	"0.9468144"	"TRUE"	"FALSE"	"FALSE"
"13840"	"271"	"299"	"271"	"277"	"26"	"51"	"45"	"51"	"NA_bli_rs16350"	"bli_rs16350"	"0.8531423"	"NC_006322"	"FALSE"	"TRUE"	"FALSE"	"0.8809313"	"FALSE"	"TRUE"	"FALSE"
"13841"	"180"	"192"	"180"	"186"	"32"	"43"	"37"	"43"	"NA_bpum_rs13550"	"bpum_rs13550"	"0.2920113"	"NC_009848"	"FALSE"	"TRUE"	"FALSE"	"0.7465226"	"FALSE"	"TRUE"	"FALSE"
