"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"4038"	"227"	"238"	"232"	"238"	"34"	"45"	"34"	"40"	"ytkP_bsu29970"	"bsu29970"	"0.1480432"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	"0.3065532"	"FALSE"	"TRUE"	"FALSE"
"4043"	"227"	"238"	"232"	"238"	"34"	"45"	"34"	"40"	"NA_i33_rs14170"	"i33_rs14170"	"0.1350002"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	"0.4818499"	"FALSE"	"FALSE"	"FALSE"
"4041"	"224"	"230"	"224"	"230"	"37"	"43"	"37"	"43"	"cysK_batr1942_rs12165"	"batr1942_rs12165"	"0.7609544"	"NC_014639"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"4042"	"151"	"157"	"151"	"157"	"34"	"40"	"34"	"40"	"NA_baxh7_rs14185"	"baxh7_rs14185"	"0.8116744"	"NC_017191"	"FALSE"	"TRUE"	"FALSE"	"0.9704605"	"FALSE"	"TRUE"	"FALSE"
"4039"	"154"	"160"	"154"	"160"	"34"	"40"	"34"	"40"	"cysK_bli_rs15565"	"bli_rs15565"	"0.7736570"	"NC_006322"	"FALSE"	"TRUE"	"FALSE"	"0.8804469"	"FALSE"	"TRUE"	"FALSE"
"4040"	" 25"	" 31"	" 25"	" 31"	"41"	"47"	"41"	"47"	"NA_bpum_rs13145"	"bpum_rs13145"	"0.7381225"	"NC_009848"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
