p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5136503	Bac_subtilis_168_NC_000964_bsu29860	-1	26	53	p>03
0.9240305	Bac_atrophaeus_1942_NC_014639_batr1942_rs12110	-1	43	52	p>03
0.8961706	Bac_licheniformis_14580_NC_006322_bli_rs15510	-1	15	21	p>03
0.9386543	Bac_pumilus_SAFR-032_NC_009848_bpum_rs13095	-1	34	55	p>03
