"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"8578"	"253"	"259"	"253"	"259"	"21"	"27"	"21"	"27"	"ytxH_bsu29770"	"bsu29770"	"0.3845495"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	"0.9408854"	"FALSE"	"FALSE"	"FALSE"
"8583"	"238"	"259"	"253"	"259"	"21"	"53"	"21"	"27"	"NA_i33_rs14075"	"i33_rs14075"	"0.4281365"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	"0.9551934"	"FALSE"	"FALSE"	"FALSE"
"8581"	"118"	"131"	"118"	"124"	"25"	"39"	"33"	"39"	"NA_batr1942_rs12070"	"batr1942_rs12070"	"0.1037057"	"NC_014639"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"8582"	"238"	"259"	"253"	"259"	"21"	"53"	"21"	"27"	"NA_baxh7_rs14095"	"baxh7_rs14095"	"0.0995425"	"NC_017191"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"8579"	"264"	"271"	"265"	"271"	"64"	"71"	"64"	"70"	"NA_bli_rs15470"	"bli_rs15470"	"0.0813481"	"NC_006322"	"FALSE"	"FALSE"	"FALSE"	"0.4588520"	"FALSE"	"TRUE"	"FALSE"
"8580"	"240"	"265"	"251"	"257"	"25"	"51"	"34"	"40"	"NA_bpum_rs13050"	"bpum_rs13050"	"0.4487586"	"NC_009848"	"TRUE"	"FALSE"	"FALSE"	NA	NA	NA	NA
