"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"14328"	"183"	"192"	"186"	"192"	"30"	"39"	"30"	"36"	"yslB_bsu28460"	"bsu28460"	"0.7281217"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"14333"	"183"	"192"	"186"	"192"	"30"	"39"	"30"	"36"	"NA_i33_rs13490"	"i33_rs13490"	"0.7226351"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"14331"	"185"	"191"	"185"	"191"	"30"	"36"	"30"	"36"	"NA_batr1942_rs11395"	"batr1942_rs11395"	"0.5832802"	"NC_014639"	"TRUE"	"TRUE"	"FALSE"	"0.7346410"	"FALSE"	"FALSE"	"FALSE"
"14332"	" 58"	" 71"	" 58"	" 64"	"41"	"55"	"49"	"55"	"NA_baxh7_rs13465"	"baxh7_rs13465"	"0.4003327"	"NC_017191"	"FALSE"	"FALSE"	"FALSE"	"0.4892750"	"TRUE"	"TRUE"	"FALSE"
"14329"	"183"	"198"	"183"	"189"	"26"	"36"	"30"	"36"	"NA_bli_rs14815"	"bli_rs14815"	"0.1482849"	"NC_006322"	"TRUE"	"TRUE"	"FALSE"	"0.8707572"	"FALSE"	"FALSE"	"FALSE"
"14330"	"180"	"191"	"185"	"191"	"30"	"41"	"30"	"36"	"NA_bpum_rs12465"	"bpum_rs12465"	"0.1361720"	"NC_009848"	"TRUE"	"TRUE"	"FALSE"	"0.8811187"	"FALSE"	"FALSE"	"FALSE"
