p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.887095	Bac_atrophaeus_1942_NC_014639_batr1942_rs03430	-1	34	50	p>03
0.1127062	Bac_licheniformis_14580_NC_006322_bli_rs06310	-1	31	53	p<=02
0.882357	Bac_atrophaeus_1942_NC_014639_batr1942_rs03430	-1	41	47	p>03
0.5812013	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs11320	-1	30	36	p>03
