"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"14363"	"194"	"204"	"194"	"200"	"43"	"52"	"46"	"52"	"yqeY_bsu25400"	"bsu25400"	"0.7584447"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"14368"	"194"	"204"	"194"	"200"	"43"	"52"	"46"	"52"	"NA_i33_rs12250"	"i33_rs12250"	"0.7529980"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"14366"	"194"	"204"	"194"	"200"	"43"	"52"	"46"	"52"	"NA_batr1942_rs10440"	"batr1942_rs10440"	"0.7622966"	"NC_014639"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"14367"	"194"	"200"	"194"	"200"	"46"	"52"	"46"	"52"	"NA_baxh7_rs12555"	"baxh7_rs12555"	"0.8422510"	"NC_017191"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"14364"	"117"	"124"	"118"	"124"	"45"	"52"	"45"	"51"	"NA_bli_rs13520"	"bli_rs13520"	"0.9731437"	"NC_006322"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"14365"	"209"	"231"	"225"	"231"	"36"	"48"	"36"	"42"	"NA_bpum_rs11365"	"bpum_rs11365"	"0.5308348"	"NC_009848"	"FALSE"	"TRUE"	"FALSE"	"0.6648931"	"FALSE"	"FALSE"	"FALSE"
