"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"6368"	"164"	"175"	"169"	"175"	"40"	"51"	"40"	"46"	"yqhL_bsu24540"	"bsu24540"	"0.6930279"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	"0.8895957"	"FALSE"	"TRUE"	"FALSE"
"6373"	"164"	"175"	"169"	"175"	"40"	"51"	"40"	"46"	"NA_i33_rs11835"	"i33_rs11835"	"0.6870828"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	"0.8802178"	"FALSE"	"TRUE"	"FALSE"
"6371"	"165"	"175"	"169"	"175"	"40"	"50"	"40"	"46"	"NA_batr1942_rs10025"	"batr1942_rs10025"	"0.7748264"	"NC_014639"	"TRUE"	"TRUE"	"FALSE"	"0.8884108"	"FALSE"	"FALSE"	"FALSE"
"6372"	"164"	"188"	"169"	"175"	"26"	"51"	"40"	"46"	"NA_baxh7_rs12155"	"baxh7_rs12155"	"0.8145430"	"NC_017191"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"6369"	"226"	"235"	"229"	"235"	"39"	"48"	"39"	"45"	"NA_bli_rs13010"	"bli_rs13010"	"0.6013828"	"NC_006322"	"FALSE"	"TRUE"	"FALSE"	"0.8175099"	"FALSE"	"FALSE"	"FALSE"
"6370"	" 38"	" 46"	" 40"	" 46"	" 3"	"11"	" 3"	" 9"	"NA_bpum_rs10940"	"bpum_rs10940"	"0.9157442"	"NC_009848"	"FALSE"	"FALSE"	"FALSE"	"0.9757460"	"FALSE"	"FALSE"	"FALSE"
