p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1005146	Bac_atrophaeus_1942_NC_014639_batr1942_rs09695	-1	27	51	p<=02
0.9087527	Bac_subtilis_168_NC_000964_bsu23880	-1	47	56	p>03
0.66444	Bac_licheniformis_14580_NC_006322_bli_rs12720	-1	33	52	p>03
0.9643277	Bac_pumilus_SAFR-032_NC_009848_bpum_rs10650	-1	48	54	p>03
