"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"15166"	"182"	"191"	"183"	"189"	"13"	"22"	"15"	"21"	"spcB_bsu23210"	"bsu23210"	"0.8415365"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	"0.9400997"	"FALSE"	"FALSE"	"FALSE"
"15171"	"182"	"191"	"183"	"189"	"13"	"22"	"15"	"21"	"NA_i33_rs11130"	"i33_rs11130"	"0.8428066"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	"0.9525728"	"FALSE"	"FALSE"	"FALSE"
"15169"	"182"	"191"	"185"	"191"	"13"	"22"	"13"	"19"	"scpB_batr1942_rs08955"	"batr1942_rs08955"	"0.7854209"	"NC_014639"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"15170"	"182"	"192"	"183"	"189"	"12"	"22"	"15"	"21"	"NA_baxh7_rs05390"	"baxh7_rs05390"	"0.6863712"	"NC_017191"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"15167"	"112"	"127"	"113"	"119"	"36"	"50"	"43"	"49"	"scpB_bli_rs12220"	"bli_rs12220"	"0.7621289"	"NC_006322"	"FALSE"	"FALSE"	"FALSE"	"0.7665796"	"FALSE"	"TRUE"	"FALSE"
"15168"	"181"	"191"	"185"	"191"	"13"	"23"	"13"	"19"	"NA_bpum_rs10295"	"bpum_rs10295"	"0.6282191"	"NC_009848"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
