p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.570579	Bac_subtilis_168_NC_000964_bsu22130	-1	248	261	p>03
0.6185685	Bac_subtilis_RO-NN-1_NC_017195_i33_rs10605	-1	248	261	p>03
0.9458677	Bac_atrophaeus_1942_NC_014639_batr1942_rs08420	-1	7	13	p>03
0.9844995	Bac_licheniformis_14580_NC_006322_bli_rs18830	-1	219	225	p>03
