p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8295192	Bac_subtilis_168_NC_000964_bsu21210	-1	104	113	p>03
0.7433255	Bac_subtilis_168_NC_000964_bsu21210	-1	255	268	p>03
0.3599538	Bac_atrophaeus_1942_NC_014639_batr1942_rs07595	-1	186	208	p>03
0.3870739	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs06110	-1	186	217	p>03
