p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2809465	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs03215	-1	256	262	p<=03
0.7089835	Bac_atrophaeus_1942_NC_014639_batr1942_rs00870	-1	258	268	p>03
0.8141309	Bac_licheniformis_14580_NC_006322_bli_rs03655	-1	44	50	p>03
0.9883448	Bac_pumilus_SAFR-032_NC_009848_bpum_rs03375	-1	257	263	p>03
