p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.208728	Bac_subtilis_RO-NN-1_NC_017195_i33_rs01270	-1	94	110	p<=03
0.2239497	Bac_amyloliquefaciens_XH7_NC_017191_baxh7_rs02895	-1	294	300	p<=03
0.6710467	Bac_subtilis_168_NC_000964_bsu14071	-1	252	264	p>03
0.5494056	Bac_atrophaeus_1942_NC_014639_batr1942_rs19055	-1	187	193	p>03
