"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"9248"	" 44"	" 56"	" 44"	" 50"	"31"	"51"	"45"	"51"	"pepF_bsu11540"	"bsu11540"	"0.4814249"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	"0.7452105"	"FALSE"	"TRUE"	"FALSE"
"9253"	" 44"	" 56"	" 44"	" 50"	"31"	"51"	"45"	"51"	"NA_i33_rs06040"	"i33_rs06040"	"0.4779839"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	"0.7397432"	"FALSE"	"TRUE"	"FALSE"
"9251"	" 44"	" 61"	" 55"	" 61"	"31"	"51"	"31"	"37"	"pepF_batr1942_rs03325"	"batr1942_rs03325"	"0.1730338"	"NC_014639"	"TRUE"	"TRUE"	"FALSE"	"0.4277140"	"FALSE"	"FALSE"	"FALSE"
"9252"	"  8"	" 21"	"  8"	" 14"	"31"	"51"	"45"	"51"	"NA_baxh7_rs11425"	"baxh7_rs11425"	"0.6177263"	"NC_017191"	"TRUE"	"TRUE"	"FALSE"	"0.7969068"	"FALSE"	"TRUE"	"FALSE"
"9249"	" 59"	" 76"	" 59"	" 65"	"32"	"48"	"42"	"48"	"pepF_bli_rs06200"	"bli_rs06200"	"0.2563482"	"NC_006322"	"TRUE"	"TRUE"	"FALSE"	"0.6793084"	"FALSE"	"TRUE"	"FALSE"
"9250"	"237"	"249"	"237"	"243"	"36"	"47"	"41"	"47"	"NA_bpum_rs05560"	"bpum_rs05560"	"0.3543353"	"NC_009848"	"FALSE"	"TRUE"	"FALSE"	"0.4111155"	"TRUE"	"TRUE"	"FALSE"
