"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"6694"	" 84"	" 91"	" 85"	" 91"	" 4"	"11"	" 4"	"10"	"gerPA_bsu10720"	"bsu10720"	"0.9469415"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"6698"	" 84"	" 91"	" 85"	" 91"	" 4"	"11"	" 4"	"10"	"NA_i33_rs05660"	"i33_rs05660"	"0.9455306"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"6696"	" 53"	" 63"	" 57"	" 63"	"41"	"51"	"41"	"47"	"NA_batr1942_rs02920"	"batr1942_rs02920"	"0.7506799"	"NC_014639"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"6697"	" 26"	" 32"	" 26"	" 32"	"38"	"44"	"38"	"44"	"NA_baxh7_rs05100"	"baxh7_rs05100"	"0.6003392"	"NC_017191"	"FALSE"	"FALSE"	"FALSE"	"0.9475498"	"FALSE"	"FALSE"	"FALSE"
"6695"	"175"	"191"	"175"	"181"	"31"	"47"	"41"	"47"	"NA_bli_rs05785"	"bli_rs05785"	"0.5457324"	"NC_006322"	"FALSE"	"FALSE"	"FALSE"	"0.7172362"	"FALSE"	"FALSE"	"FALSE"
