p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8796173	Bac_atrophaeus_1942_NC_014639_batr1942_rs17230	-1	48	54	p>03
0.1130636	Bac_atrophaeus_1942_NC_014639_batr1942_rs17230	-1	285	296	p<=02
0.141757	Bac_licheniformis_14580_NC_006322_bli_rs00105	-1	277	296	p<=02
0.5767915	Bac_pumilus_SAFR-032_NC_009848_bpum_rs17985	-1	80	89	p>03
