"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"8545"	" 11"	" 17"	" 11"	" 17"	"38"	"44"	"38"	"44"	"ydiC_bsu05920"	"bsu05920"	"0.8182726"	"NC_000964"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"8550"	" 11"	" 17"	" 11"	" 17"	"38"	"44"	"38"	"44"	"NA_i33_rs03225"	"i33_rs03225"	"0.7988259"	"NC_017195"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"8548"	" 10"	" 27"	" 17"	" 23"	"34"	"51"	"38"	"44"	"tsaB_batr1942_rs00475"	"batr1942_rs00475"	"0.0287527"	"NC_014639"	"TRUE"	"TRUE"	"FALSE"	"0.5673147"	"FALSE"	"TRUE"	"FALSE"
"8549"	" 79"	" 85"	" 79"	" 85"	"19"	"25"	"19"	"25"	"NA_baxh7_rs02835"	"baxh7_rs02835"	"0.9889922"	"NC_017191"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"8546"	"175"	"188"	"175"	"181"	"32"	"51"	"45"	"51"	"tsaB_bli_rs03040"	"bli_rs03040"	"0.7376861"	"NC_006322"	"FALSE"	"TRUE"	"FALSE"	"0.7563054"	"FALSE"	"TRUE"	"FALSE"
"8547"	" 14"	" 36"	" 15"	" 21"	"31"	"50"	"43"	"49"	"NA_bpum_rs02755"	"bpum_rs02755"	"0.2728210"	"NC_009848"	"FALSE"	"TRUE"	"FALSE"	"0.3603942"	"FALSE"	"FALSE"	"FALSE"
