p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5575383	Bac_subtilis_168_NC_000964_bli_rs11110	-1	36	51	p>03
0.1554566	Bac_licheniformis_14580_NC_006322_bli_rs11110	-1	33	51	p<=02
0.4706336	Bac_subtilis_168_NC_000964_bsu04330	-1	67	73	p>03
0.3410314	Bac_atrophaeus_1942_NC_014639_batr1942_rs20170	-1	30	53	p>03
